Alternative Formats: DOC :: PDF
USE THE FOLLOWING TO CALCULATE YOUR DUES, YOU DON'T NEED TO SEND IN THIS PART!
ANNUAL DUES: July 1 - June 30
If you are joining July-Sept, pay the full year; from Oct- Dec, pay 3/4 year; from Jan-Mar, pay 1/2 year; from April-June, pay 1/4 year.
| Full year | 3/4 year | 1/2 year | 1/4 year | Amount Due | |
|---|---|---|---|---|---|
| Regular Annual Dues: | $25.00 ___ | $18.75 ___ | $12.50 ___ | $6.25 ___ | $________ |
| Student/Low Income Annual Dues: | $10.00 ___ | $7.50 ___ | $5.00 ___ | $2.50 ___ | $________ |
| Family (2 people) Annual Dues: | $40.00 ___ | $30.00 ___ | $20.00 ___ | $10.00 ___ | $________ |
| Each extra person Annual Dues: | $4.00 ___ | $3.00 ___ | $2.00 ___ | $1.00 ___ | $________ |
| Non-Member/New World Annual Subscription only: |
$20.00 ___ | $15.00 ___ | $10.00 ___ | $5.00 ___ | $________ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PLEASE CUT HERE AND SEND THIS PART IN: (Please print clearly)
| Lifetime Membership | $200.00___ | $______ | |
|---|---|---|---|
| Contribution: | $______ | ||
| Total Amount Due: | $______ | ||
| FIRST NAME, MIDDLE INITIAL, LAST NAME | [ ] New or [ ] Renewal | |
| STREET ADDRESS, APT. # | ||
| CITY | STATE | ZIP CODE |
| TELEPHONE | FAX | E-MAIL ADDRESS (print carefully) |
| CHAPTER/MEMBER#, IF KNOWN | DATE | AMOUNT ENCLOSED |
[ ] Please put me on the CDR Members Exchange via Yahoo Groups (must supply e-mail address)
Instructions:
PRINT OUT THIS FORM, COMPLETE ALL ENTRIES, AND THEN SEND IT WITH A CHECK FOR AMOUNT
DUE MADE PAYABLE TO:
CDR INC.
909 12th Street
Sacramento, CA 95814