| ANNUAL DUES
JULY 1 - JUNE 30 If you are joining July-Sept, pay the full year; from Oct- Dec, pay 3/4 year; from Jan-Mar, pay 1/2 year; from April-June, pay 1/4 year. |
| Full year | 3/4 yr | 1/2 yr | 1/4 yr | Amount_due | ||||||||||||||||
| | ||||||||||||||||||||
| Regular Annual Dues: | $25.00_____ | $18.75_____ | $12.50_____ | $6.25_____ | $_______ | |||||||||||||||
| Student/Low Income Annual Dues: | $10.00_____ | $7.50_____ | $5.00_____ | $2.50_____ | $_______ | |||||||||||||||
| Family (2 people) Annual Dues: | $40.00_____ | $30.00_____ | $20.00_____ | $10.00_____ | $_______ | |||||||||||||||
| Each extra person annual dues: | $4.00_____ | $3.00_____ | $2.00_____ | $1.00_____ | $_______ | |||||||||||||||
| Non-Member New World Annual Subscription only: |
$20.00_____ | $15.00_____ | $10.00_____ | $5.00_____ | $_______ | |||||||||||||||
| Lifetime Membership: | $ 200.00_____ | $_______ | ||||||||||||||||||
| Contribution: | $_______ | |||||||||||||||||||
| Total Amount Due: | $_______ | |||||||||||||||||||
| ||||||||||||||||||||
| [ ] Do NOT include my membership information in a Directory distributed
only to CDR members. Instructions: PRINTOUT THIS FORM, COMPLETE ALL ENTRIES, AND THEN SEND IT WITH A CHECK FOR AMOUNT DUE MADE PAYABLE TO: 909 12th Street, Suite 200 Sacramento, CA 95814 Phone: 1-800-838-9237 | ||||||||||||||||||||